Nutrition & Allergen Information
2,000 calories a day is used for general nutrition advice, but calorie needs vary. Variations may occur due to seasonal conditions, ingredient substitutions and differences in product assembly.
Our cookies are baked in an open kitchen that handles milk, egg, wheat, soy, tree nuts and peanuts. Cross-contamination is a possibility.
Serving size: 140g per cookie. % Daily Intake based on an average adult diet of 8,700 kJ.
Handmade with love
We bake in small batches. Variations in cookie shape, colour, size, and topping distribution will occur. No two cookies are identical; these are handmade imperfections, not defects.
Allergen warning
Our products are baked in a kitchen that handles gluten, dairy, eggs, soy, peanuts, and tree nuts. While we take extreme care to minimise cross-contamination, we cannot guarantee that any product is strictly free from trace allergens. Customers with severe allergies should not consume our products.
Energy (kJ) | Energy (kcal) | Protein (g) | Fat (g) | Sat. fat (g) | Carbs (g) | Sugars (g) | Fibre (g) | Sodium (mg) | |
|---|---|---|---|---|---|---|---|---|---|
Biscoff Crunch | 2843 | 680 | 8.2 | 31.2 | 17 | 94.5 | 56.8 | 1.4 | 234 |
KitKat Crunch | 2928 | 700 | 8.1 | 31.3 | 16.3 | 95.3 | 55.4 | 2.4 | 240 |
Dubai Chocolate | 2891 | 691 | 8.4 | 33.9 | 18.3 | 89.2 | 57.2 | 3.6 | 296 |
Cookies n Creme | 2548 | 576 | 6.1 | 29.8 | 18.2 | 78.4 | 50.1 | 2.8 | 332 |
Jammy Hopper | 2374 | 567 | 5.6 | 25.8 | 15.9 | 82.2 | 46.8 | 1.2 | 268 |
Carrot Cake | 2428 | 580 | 6.6 | 29.9 | 16.8 | 71.4 | 40.8 | 2.5 | 308 |
Brownie Hunt | 2670 | 643 | 7.8 | 33.1 | 20.6 | 84.6 | 52.4 | 3.4 | 318 |
Matcha White Chocolate | 2561 | 612 | 6.8 | 31.5 | 19.8 | 76.4 | 43.5 | 1.8 | 215 |
Nutella Churros | 2573 | 615 | 6.4 | 31.1 | 18.4 | 78.6 | 46.8 | 1.6 | 221 |
Red Velvet | 2481 | 593 | 6.5 | 24.8 | 15 | 87 | 55 | 1.4 | 270 |
Ube Cheesecake | 2437 | 582 | 6.5 | 23.6 | 14.3 | 87.2 | 53.1 | 1.4 | 311 |
Biscoff Stuffed | 2735 | 677 | 6.3 | 31.6 | 13.3 | 86.7 | 52.9 | 1.1 | 439 |
Vietnamese Coffee | 2377 | 588 | 7.6 | 20.9 | 12.5 | 88.7 | 53.8 | 1 | 291 |
Jade | 2482 | 593 | 6.8 | 24.6 | 14.9 | 86.9 | 55.3 | 1.6 | 296 |
Onyx | 2540 | 607 | 6.9 | 26.2 | 14.2 | 86.5 | 53.7 | 1.8 | 315 |
Lucky Red Velvet | 2481 | 593 | 6.5 | 24.8 | 15 | 87 | 55 | 1.4 | 270 |
Pandan Coconut | 2360 | 564 | 6.2 | 23.9 | 17.7 | 82 | 45 | 2.3 | 202 |
Classic Choc Chip | 2647 | 632 | 7.6 | 29 | 17.9 | 85.7 | 54.3 | 1 | 220 |
Nutella | 2573 | 615 | 6.4 | 31.1 | 18.4 | 78.6 | 46.8 | 1.6 | 221 |


















